Race
499 entries
American Sedan
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | K Kelly Lubash | AS | Stamford, CT | ||
14 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
37 | K Kurt Rezzetano | AS | Phoenixville, PA | Phoenix Performance, Hoosier, Hawk | |
47 | M Mikhail Butenko | AS | San Francisco, CA | SFSECURITY.COM & DIG Motorsports | |
55 | J John Heinricy | AS | Clarkston, MI | TAR/Hoosier/Hawk/Mobil1/Heinrocket Inc | |
56 | T Thomas West | AS | Standish, ME | Limerick Machine | |
77 | AS | Grand Prairie, TX | The Grace Message.org | ||
78 | C Clark Cambern | AS | Dewitt, MI | Bilstein Shocks, Wesley Motorsports | |
117 | A Andy Schniedermeyer | AS | Florissant, MO | Castlereagh team racing |
B-Spec
30 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | G George Badger | B-Spec | Pendleton, IN | Yellow Springs Hardware | |
1 | B-Spec | Greenfield , IN | Bill Black Chevrolet | ||
3 | B-Spec | Braintree, MA | R&S Redco | ||
7 | B-Spec | Canton, MI | Team Effort Motorsports | ||
8 | B-Spec | Lyndhurst , VA | Kopp motorsports/AR Racing/Road Keeper | ||
9 | B-Spec | Arley, AL | Lone Wolf Racing, Phillips Race Prep, G-LOC Brakes | ||
11 | R Richard Hromin | B-Spec | Stroudsburg, PA | RP Performance/VCF/Performance Auto Works | |
12 | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
13 | C Corey Rueth | B-Spec | Manchaca, TX | Extreme Teams & Cultivate Leadership | |
14 | C Conner Kelleher | B-Spec | Angleton, TX | MSR Houston | |
16 | B-Spec | Blaine, WA | WCS Motorsports / 2nd Gen Racing | ||
21 | B-Spec | Pittsburgh, PA | Misfit Autowerks | ||
22 | R Riley Salyer | B-Spec | Longview, TX | MSR Houston/Hands On Driving Academy | |
23 | T Thomas Tremper | B-Spec | Painted Post, NY | ||
27 | m matthew Fess | B-Spec | Steamboat, CO | ||
36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
43 | J John Phillips | B-Spec | Sealy, TX | Phillipsraceprep,,G-LOC ,CARS | |
44 | D David Rosenblum | B-Spec | Mays Landing, nj | PATENT IT / LEO'S APPAREL | |
46 | K Karah Behrend | B-Spec | Houston, TX | MSR Houston - Hands On Driving Academy | |
52 | B-Spec | Chelsea, MI | Hawk Performance, Flying Ghost, Frozen Rotors, Mobil 1 | ||
80 | I Ian Schoen | B-Spec | Austin, TX | Competition Speedworks | |
85 | B-Spec | Delaware, OH | misFIT Racing | ||
86 | B-Spec | Jackson, NH | ALM Racing | ||
87 | B-Spec | Sylva, NC | RFALS / FasterSkunk / GLOC / Goodyear / Me | ||
94 | B-Spec | Sanford, NC | G-Loc Brakes, Babyface Fabrication | ||
99 | B-Spec | Brunswick, OH | Goodyear Tire, Carbotech, Kryderacing | ||
103 | A Alex Ratcliffe | B-Spec | Leesburg, VA | RAT Sport by RP Performance | |
138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes | |
189 | T Tom Hopson | B-Spec | Plain City, OH | MisFIT Racing |
E Production
17 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
06 | EP | Hampstead, NC | NC Region Scholarship Program | ||
8 | D Don Tucker | EP | Memphis, TN | LabWare, Inc. | |
12 | EP | Petaluma, CA | Carr Racing/Joe’s Race Shop/Hoosier Tires/G-Loc Brakes | ||
17 | EP | Burgaw, NC | MichaelCookeMotorsports/ MAZDA/ HOOSIER | ||
18 | J James Lindenthal | EP | Morgantown, wv | RP Performance, Wildfire Engineering | |
25 | EP | Saint Louis, MO | Goodyear, Red Line, Hawk Brakes, JPM | ||
30 | EP | Mebane, NC | Heritage Saw & Mower | ||
34 | EP | Topeka, KS | Jesse Prather Motorsports / Hoosier / Carbotech / Sunoco / Amsoil | ||
38 | T Tim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
44 | EP | Raleigh, NC | Nigerian Emails | ||
47 | D Donald Walsh | EP | Orrtanna, PA | Classic Auto | |
50 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
62 | EP | Estero, FL | NitroFill, ZiosHealth, AutoTechnik | ||
77 | EP | Homestead, FL | Star Wars Racing / Rotec Motorsports | ||
83 | S Sam Halkias | EP | Westerville, OH | Catawba Island Marina/Halkias Performance | |
89 | J Jon Brakke | EP | Milwaukee, WI | ||
95 | J John Hainsworth | EP | Vineland, NJ | Turf Trade/Max-Attack/Hoosier/Carbotech |
Formula 500
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
07 | C Calvin Stewart | F5 | Novi, MI | SabbathTruth.com, Hoosier Tires | |
8 | F5 | Toney, AL | Mitchell Racing Services | ||
9 | F5 | Alden, NY | Hoosier, Mitchell Racing Services | ||
22 | F5 | West Lafayette, IN | Weida Apartments, Formula X-1 | ||
27 | F5 | Holt, MI | |||
38 | S Steven Jondal | F5 | Rushford, MN | Jondal machine | |
46 | F5 | Lapeer, MI | McRee-Law.com, M3 Motorsports, Hoosier | ||
55 | F5 | Grand Island, NY | ASI Signage, Hoosier, Formula X-1, Mitchell Racing, Carbotech, Spirit Motorsports | ||
67 | J Jack Walbran | F5 | Saint Louis, MO | Mitchell Racing Services | |
78 | F5 | River Grove, IL | Hoosier, Carbotech | ||
86 | T Timothy Friest | F5 | Leavenworth, KS |
Formula Atlantic
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | FA | Hillsborough, NC | RSC Motors, The Starting Line | ||
8 | FA | Frankfort, OH | Southern Ohio Equipment Co, G-Loc Brakes, Big Tex Trailers, PJ Trailers, CM Truck Beds, Rc Trailers, | ||
09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
33 | R Rod Rice | FA | Dallas, TX | ||
71 | C Chip Romer | FA | Lake Havasu City, AZ | Michelob Ultra | |
77 | FA | Harleysville, PA | |||
96 | T Theodoros Zorbas | FA | Oyster Bay, NY | Ove Olson |
Formula Continental
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | FC | Grosse Pointe, MI | Martini / Evan Williams Whiskey / LTD Motorsports | ||
13 | S Simon Sikes | FC | Martinez , GA | RiceRace, Hoosier, Quicksilver, Primus, Group 6, Susi Uhl Art | |
22 | FC | Fort Collins, CO | Tatman Motorsports | ||
26 | R Rick Silver | FC | Derwood, MD | Quicksilver Race Engines | |
27 | H Hartley MacDonald | FC | Mulberry, FL | Florida RV Sales & Service, Florida Landmark Realty | |
32 | FC | Tucson, AZ | Red Arrow Racing, Inde Motorsports, Quicksilver, Primus | ||
41 | G Glenn Cordova | FC | Effort, PA | Cordova Services | |
52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | Martini / Chandon / Evan Williams / LTD Motorsports | |
58 | M Mike Pepitone | FC | Falls Church, VA | Voyage Wellness | |
65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
66 | FC | Toms River, NJ | |||
75 | FC | Mission, BC | |||
88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House |
Formula Enterprises 2
25 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
04 | FE2 | Great River, NY | Motion Dynamics | ||
5 | FE2 | Milton, GA | OPTECH | ||
08 | FE2 | League City, TX | TF Companies | ||
09 | FE2 | Seneca, SC | Pelham Links Dentistry | ||
10 | FE2 | Ranson, WV | |||
17 | A Adam Jennerjahn | FE2 | Los Angeles, CA | Jennerjahn Machine Inc. | |
19 | T Todd Vanacore | FE2 | Ormond Beach, FL | STOR IT SELF STORAGE | |
22 | FE2 | Cave Creek, AZ | Bulldog Motorsport/Gold Hill Racing | ||
27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
29 | FE2 | Midland, MI | My Lovely Wife | ||
32 | C Charles Russell Turner | FE2 | Montpelier, VA | Southeast spec racer/ PCS | |
33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
38 | FE2 | Miami, FL | Paladin 1 | ||
39 | FE2 | Mooresville, NC | AgelessBio.Life | ||
45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
62 | T TJ Acker | FE2 | Saugus, CA | Bulldog Motorsports | |
73 | FE2 | Charlotte, NC | Comprent Motorsports/Performance MotorCars of Charlotte/Syvel Images | ||
79 | L Lee Rackley | FE2 | Clinton, NC | Castrol Edge | |
80 | C Colin Rackley | FE2 | Clinton, NC | ||
83 | T Thomas Green | FE2 | Sorrento , FL | Radiology Associates of Daytona Beach | |
86 | FE2 | Williamsburg, VA | Cruz Associates, Inc. | ||
99 | FE2 | Tigard, OR | Consonus Healthcare | ||
111 | R Roy Hillenburg | FE2 | Friendswood, TX | Hillenburg Motorsports | |
145 | B Bryan Yates | FE2 | Kernersville , NC | The Yates Group at Morgan Stanley |
Formula F
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Joe Colasacco | FF | Greenwich, CT | Rive Bistro - Auriana Racing | |
08 | FF | Atlantic Beach, FL | |||
09 | FF | Youngsville, LA | IronRock MotorSports | ||
11 | FF | Grosse Pointe, MI | Martini / Chandon / Evan Williams / Team Pelfrey | ||
14 | M Matt Boian | FF | Lumberton, TX | ||
21 | P Porter Aiken | FF | Dawsonville, GA | Aiken Racing | |
32 | FF | Tucson, AZ | |||
73 | R Robert Perona | FF | Indianapolis, IN | Bell Helmets, Sparco, Lucas Oil | |
77 | FF | Amarillo, TX | MessengerRacing,RaceDog,Primus | ||
81 | T Theodore Burns | FF | Fitchburg, WI | Kellymoss Inc | |
84 | FF | WOODHAVEN, NY | DMVSTOP RACING | ||
88 | T Tim Kautz | FF | St. Charles, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
99 | S Steven Grafton | FF | Jamul, CA | Cement Cutting |
F Production
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | FP | Akron, OH | Midwest Motorsports | ||
7 | FP | Topeka, KS | Maxton’s Fight/ Hoosier/ JPM/ Carbotech | ||
08 | B Bill Hingston | FP | Parker, CO | ||
13 | S Steffen Clark | FP | Salem, VA | Windsor Customs, Evolved Auto, G loc brakes | |
25 | FP | Saint Louis, MO | Goodyear, Red Line Oil, Hawk Brakes, JPM, Mazda | ||
28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
33 | L Les Chaney | FP | Eden, NC | Appalachian Race Tire, Billfold | |
36 | FP | Kansas City, MO | Cliff Ira Motorsports/JPM | ||
47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/JPM/Carbotech | |
52 | M Mason Workman | FP | Canal Winchester, OH | Hoosier / Planet Miata / Mazda / Carbotech / JPM | |
64 | FP | WInnsboro, TX | Goodyear, Jesse Prather Motorsports | ||
73 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
82 | G Gary Johnson | FP | Knoxville, TN | East Tennessee Race Prep | |
89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
99 | FP | Marietta, GA | RevolutionSpeed.com Hoosier G-LOC Mazda | ||
115 | P Paul Mevoli | FP | Treasure Island, FL | ||
154 | FP | Utica, NY | Like Father Like Son Racing |
Formula Vee
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | G Gerard Owen Callaghan | FV | Bedford, MA | ||
03 | I Iqbal Bashir | FV | Ossining, NY | ||
5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
7 | FV | Horseheads, NY | Carmody Racing, Bugs life Transmissions, | ||
12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
15 | B Brian Farnham | FV | Medina, OH | Quixote/Bugslife/Noble/Carbotech/Kearney DD | |
16 | R Ryan Donaghy | FV | Sellersville, PA | Automotive Safety Consulting, Pocono Sportscar LLC. | |
17 | FV | Chattanooga, TN | Berneet Kaur, Medical Expert Witness | ||
18 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
19 | FV | Saluda, NC | Agitated Intakes/MotoPatagonia.com | ||
20 | FV | Mt. Bethel, PA | Automotive Safety Consulting | ||
23 | R Russell Fredericks | FV | Northport, NY | northshorevethospital.com | |
25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier/Vector Racecars/TJSGears/HE | |
26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars | |
27 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
29 | FV | Brooklyn, NY | Advantage Motorsports / Autowerks | ||
30 | FV | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
48 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
52 | M Mitchell Ferguson | FV | Moore, SC | Vorscha | |
67 | J Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
72 | R Roger Siebenaler | FV | North Hero, VT | Autowerks/Hoosier | |
74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
76 | FV | Clemmons, NC | Automotive Safety Consulting | ||
77 | R Rick Shields | FV | Bridgeville, PA | ||
79 | A Alex Scaler | FV | Asbury, NJ | ASC / Autowerks / Hoosier | |
80 | FV | Danielsville, GA | Mitchell Motors/QuixoteRacing/Yokohama/MobelWagen | ||
81 | FV | Point Roberts, WA | |||
86 | R Ray Qualls | FV | Reisterstown, MD | ||
88 | FV | Spring Grove, PA | Duck'N'Monkey/ Custom Laminating/ IIP |
GT-1
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | GT1 | Opelika, AL | ZETA Performance, Davis Machine Works,Competition Gear, SRI | ||
07 | GT1 | Seville , OH | The McManus Agency | ||
9 | GT1 | Tomball , TX | netdepot.com trgdatacenters.com | ||
12 | M Michael Lewis | GT1 | Poway, CA | Goodyear | |
16 | GT1 | Barrington, IL | Fall-Line Motorsports | ||
22 | S Stephen Wiles | GT1 | Kansas City, MO | MacuTab | |
30 | R Richard Grant | GT1 | Germantown, TN | ||
57 | GT1 | Canfield, OH | Kryderacing/Ave Motorsports/Goodyear |
GT-2
23 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | GT2 | Auburn, WA | GOT CDL? | GoodYear | Extreme CMT | ||
01 | GT2 | Lebanon, PA | Black Underwear | ||
03 | A Ann Doherty | GT2 | Daniel Island, SC | ||
4 | K Kevin Allen | GT2 | Anderson, SC | FGR, Hoosier, Rebello, Mallen Alley | |
04 | T Tony Ave | GT2 | Maiden, NC | Ave Motorsports | |
7 | A Al Rowland | GT2 | Mebane, NC | Superior Trailer | |
8 | M Michael Smellie | GT2 | Port Saint Lucie, FL | Bentz Eye Center/Rotary Power Motorsports | |
13 | GT2 | Salem, NH | Tuner Tools, Select Speed Shop, Animal Auto, G-Loc Brakes, Renewable Lubricants, Haltech | ||
18 | GT2 | San Juan, PR | Interstate Batteries | ||
21 | A Andrew Wright | GT2 | Murfreesboro, TN | east tennessee race prep, hoosier | |
33 | A Andrew Aquilante | GT2 | Chester Springs, PA | Phoenix Performance | |
36 | GT2 | Northbrook, IL | Bravo Trailers | ||
38 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
46 | GT2 | Winnetka, IL | Fall-Line Motorsports | ||
50 | T Tom Patton | GT2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
64 | M Matt Gray | GT2 | Chaska, MN | Ryan Companies US Inc | |
66 | GT2 | Olathe, KS | Phenix | ||
68 | GT2 | Lake Tapps, WA | |||
88 | R Robert Kelley | GT2 | Huntington Beach, CA | ||
98 | P Pete Peterson | GT2 | Lumberton, NC | Toyota, Valvoline | |
144 | T Tim Kezman | GT2 | MILWAUKEE, WI | FALL LINE MOTORSPORTS / LEMONS OF LOVE | |
161 | GT2 | Barrington, IL | |||
165 | GT2 | San Juan, PR | taxmania/ CEGsoft |
Formula X
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | R Robert Noell | FX | Hampstead, NC | 1st Pencil Guest Concepts | |
4 | FX | St Joseph, MI | Insight Driven | Hoosier Tire | LTD | ||
8 | FX | Frankfort, OH | Southern Ohio Equipment Co, G-Loc Brakes, Big Tex Trailers, PJ Trailers, CM Truck Beds, Rc Trailers, | ||
31 | T Trevor A Russell | FX | Tucson, AZ | Red Arrow Racing, Inde Motorsports, Quicksilver, Primus | |
72 | FX | Mamaroneck, NY | Global Racing Team |
GT-Lite
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | GTL | Summit Point, WV | Goodyear - Valvoline - Carbotech - Ostar Motorsports - Konig | ||
03 | C Chris Kopley | GTL | Easton, CT | Advanced Environmental Redevelopment | |
04 | GTL | Conifer, CO | Mazda, Hoosier, Summit Racing, Hawk Brakes, Penske, Big R Conifer | ||
9 | J James Gregorius | GTL | Livonia, NY | Livonia Redemption Center | |
12 | L Luis Rivera | GTL | Angleton, TX | Mazda Hoosier RPM Roy's Speed Shop | |
14 | C Charles Leonard | GTL | Apopka, Fl | JB Racing, Goodyear Tires, | |
15 | P Paul Mevoli | GTL | Treasure Island, FL | Paul A. Mevoli, DMD - Tooth Life | |
21 | GTL | Vallejo, CA | LINSPEED | ||
32 | GTL | Poway, CA | Goodyear | ||
37 | GTL | Trent Woods, NC | BlueSky Wealth Advisors | ||
45 | GTL | Maryland Hts, MO | Who Gives a Crap | ||
72 | GTL | West Palm Beach, FL | Road N Race Automotive/Goodyear/HPD/Redline/Hawk | ||
98 | R Roy Lopshire | GTL | Blue Springs, MO | TRD/HOOSIER/JPM | |
121 | B Brian Linn | GTL | Hermosa Beach, CA | Goodyear/Carbotech/Race For RP/REBELLO/LINNspeed/SH Consultants |
H Production
23 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | L Leanna Wright | HP | Murfreesboro, TN | East TN Race Prep, Hoosier | |
3 | HP | Maryland Heights, MO | Hoosier/Over The Limit Racing/AMT engines/247-parts.com | ||
5 | C Charles Guest | HP | Greensboro, NC | ||
7 | HP | Lake in the Hills, IL | |||
07 | A Andrew Wright | HP | Murfreesboro, TN | Hoosier/Redline/East Tennessee Race Prep | |
8 | M Matthew Benazic | HP | Whitestone, NY | All Star Sheetmetal, Honda Performance, Carbotech, Hoosier | |
10 | E Eric Vickerman | HP | Howell, MI | Goodyear, Midwest Motorsport Eng. Dev. | |
11 | E Enrik Benazic | HP | Farmingdale, NY | All star sheet metal | |
15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
20 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
36 | W Will Perry | HP | Sale Creek, TN | Rivergate5speed.com/Epilepsy Foundation of SE TN | |
42 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper | ||
53 | HP | West Deptford, NJ | Maximum Attack Motorsports, Small House Winery, Hoosier Tire | ||
60 | V Vesa Silegren | HP | Cleveland, TN | Hoosier/Carbotech/svtek.com/Gatecrest | |
63 | B Brian Downey | HP | Bluemont, VA | ||
69 | J John Fine | HP | Norcross, GA | HOOSIER TIRES, HPD, HR 7240 | |
75 | J Jack Schulz | HP | Monett, MO | Automotive Archeologists | |
79 | HP | Eau Gallie, FL | Power Generation Management/Boles Motorsports | ||
80 | K Kendall Jones | HP | Armada, MI | Spridgetech/Apolloni Vineyards/G-LOC | |
89 | HP | Middletown, CT | Hoosier/Maximum Attack | ||
90 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing, Carbotech | |
128 | HP | Ashburn, VA | Universally Modified Racing |
Spec Miata
60 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | P Patrick McGovern | SM | Richmond , KY | ||
2 | SM | Memphis, TN | East Street Racing, G-Loc Brakes | ||
02 | SM | Lake Zurich, IL | Javelin Motorsports | ||
4 | SM | Arlington, VA | TechSport / G-LOC Brakes / East Street Racing / Hoosier | ||
6 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
7 | B Brad Williams | SM | Harrisonburg, VA | Peak Environmental | |
8 | A Anthony Geraci | SM | Glen Head, NY | KRUGSPEED | |
08 | SM | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
10 | SM | Bradenton, FL | Global Project Services / MR Racing Team | ||
11 | SM | Houston, TX | PhillipsRacePrep/G-Loc | ||
12 | SM | Minneapolis, MN | SRG Autosport | ||
14 | SM | Manson, WA | Flatout Motorsports | ||
15 | SM | Ruidoso, NM | East Street Racing | ||
16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
17 | SM | Manson, WA | Flatout Motorsports | ||
18 | SM | Hilton Head Island, SC | MonroneyLabels.com Ace Hardware Hilton Head OrthoIndy John McMahon Rossini G-LOC | ||
21 | SM | Hanover, MA | Flatout Motorsports | ||
22 | SM | Statesville, NC | MTP Autosport, G-Loc Brakes, Rossini Racing | ||
23 | S Sam Craven | SM | Houston, TX | The Garagisti European Car Repair | |
29 | SM | Atlanta, GA | Sentry Body and Paint,OPM Autosports | ||
34 | SM | Livonia, NY | Emerson Oil | ||
39 | SM | Fort Lauderdale, FL | Dannys Angels | Rossini Engines | OPM Autosports | G-LOC Brakes | Planet Miata | ||
42 | SM | New Smyrna Beach, FL | Danus Utilities/ East Street Racing/ Daytona 1/ Best Price Trailers / G-LOC Brakes | ||
46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
48 | SM | Miami Springs, FL | IAG Aero Group | ||
49 | SM | Atlanta, GA | OPM, G-Loc, Rossini | ||
50 | SM | Southport, NC | Panic Motorsports, Rossini Racing | ||
56 | T Todd Buras | SM | Melbourne, FL | ESR, Hoosier, G-Loc, 321 Motorsports | |
57 | A Antonio Abrom | SM | Winston, GA | RP Performance | |
59 | SM | Arcadia, OK | ESR, G2 Racing | ||
66 | SM | Little Mountain, SC | OPM / Rossini / G-Loc | ||
67 | SM | Chester, NY | KRUGSPEED/HackRacing | ||
69 | SM | Darnestown, MD | CVET, Windsor Customs | ||
70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
71 | SM | Oak Park, IL | HeritageJDM | ||
72 | J John Valenta | SM | Bridegton, MO | Over the Limit Racing | |
76 | SM | Greenville, SC | TrackRekord - Nephron Pharmaceuticals - Vikor Laboratories | ||
77 | T Travis Wiley | SM | Mooresville, NC | X-factor Racing, Hoosier, G-Loc | |
78 | SM | Christiansburg, VA | Cahall Racing / J&L Auto | ||
84 | D Dan Harding | SM | Dover, OH | hardings park cycle canton oh | |
86 | A Axel Cabrera | SM | Windermere, FL | Eight Six Race Engineering | |
88 | M Michael LaMaina | SM | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
89 | A Andrew VON Charbonneau | SM | Delray, FL | ||
94 | SM | Mendon, MA | Flatout Motorsports Inc. | ||
95 | SM | Scottsdale, AZ | Neuterra / X-Factor Racing / G-Loc | ||
96 | SM | Sherrills Ford, NC | Eibach,ARP Tax, Panic Motorsports, UpFix Rossini Racing Engines | ||
98 | SM | Corry, PA | Campbell Trucking/Carbotech | ||
107 | SM | Jacksonville, FL | Palmetto Construction, Panic Motorsports | ||
108 | SM | Boca Raton, FL | |||
112 | SM | San Juan, PR | Valvoline Motor Oils, East Street Racing/Kokomo/Aficionados PR | ||
133 | B Boris Said Jr | SM | Escondido, CA | ||
146 | M Matthew Davis | SM | Dallas, TX | ||
149 | P Peter Ensor | SM | Finksburg, MD | PAGID/East Street Racing | |
155 | C Cam Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
172 | SM | Mooresville, NC | Late Apex Storage Condos | ||
178 | SM | Myakka City , FL | River Club Car Wash, SpeedKing Signs, Kessler Engineering, CarboTech Brakes | ||
188 | SM | Fairfield, CT | First Eagle Investments | ||
193 | SM | Hoschton, GA | Primal Racing Group, Rossini Race Engines | ||
195 | J John Jenkins | SM | New York, NY | Classic Car Club Manhattan / Windsor Customs Rentals & Support | |
198 | D Daniel Conway | SM | Ruther Glen, VA | Brondon Foot & Ankle / Empire Pizza / BAD Industries |
Spec Racer Ford Gen 3
45 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | SRF3 | Seabrook, TX | MASTER | ||
04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
4 | SRF3 | McKinney, TX | Lightspeed Motorsports | ||
5 | SRF3 | Farmington, CT | Motul, ARMA, Ogio, GoPro, Skullcandy | ||
07 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
7 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
8 | SRF3 | Atlanta, GA | |||
11 | M Mike Miserendino | SRF3 | Bakersfield, CA | MBI Racing | |
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
18 | J John Dole | SRF3 | Huntington, NY | ||
19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
21 | C Charlie Rogers | SRF3 | Pittsboro, NC | Alliance Autosport | |
23 | C Charles Russell Turner | SRF3 | Montpelier, VA | PCS | |
24 | SRF3 | Gainesville, GA | PM Racing - Jacky Jones Auto Group, BGW Dental | ||
25 | SRF3 | Covington, LA | BMI/Comprent/Zorro | ||
30 | J Joe Colasacco | SRF3 | Greenwich, CT | Auriana Racing / Rive Bistro | |
35 | R Robert Sachs | SRF3 | Napa, CA | Robert R. Sachs PC | |
41 | M Matthew Horst | SRF3 | Roswell, GA | JAM3 Racing / Comprent Motorsports | |
45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
