Entry List
Thursday
6 entries
Thursday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Registrar (4) | Bartlett, NH | |
S Salvatore Baisley | Tech (4) | Delanson, NY |
| Tech (4) | Poughkeepsie, NY | |
| Steward (4) | West Creek, NJ | |
| T & S (4) | Holbrook, MA | |
| T & S (4) | Braintree, MA |
Class totals:Registrar: 1Steward: 1T & S: 2Tech: 2
Friday
7 entries
Friday
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Bottomley | F&C (5) | Poughkeepsie, NY |
| Grid (5) | Bartlett, NH | |
S Salvatore Baisley | Tech (5) | Delanson, NY |
| Tech (5) | Poughkeepsie, NY | |
| Steward (5) | West Creek, NJ | |
| T & S (5) | Holbrook, MA | |
| T & S (5) | Braintree, MA |
Class totals:F&C: 1Grid: 1Steward: 1T & S: 2Tech: 2
Saturday
7 entries
Saturday
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Bottomley | F&C (6) | Poughkeepsie, NY |
| Grid (6) | Bartlett, NH | |
S Salvatore Baisley | Tech (6) | Delanson, NY |
| Tech (6) | Poughkeepsie, NY | |
| Steward (6) | West Creek, NJ | |
| T & S (6) | Holbrook, MA | |
| T & S (6) | Braintree, MA |
Class totals:F&C: 1Grid: 1Steward: 1T & S: 2Tech: 2