Event
82 entries
Pro
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | P (FS) | Jacksonville, FL | |||
| 78 | P (BS) | Saint Augustine, FL | Nice Visage | ||
| 97 | P (SSC) | Fleming Island, FL |
Street Tire
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | T (SM) | st johns, FL |
Novice
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | W William Clarke | N | Saint Johns, FL | ||
| 3 | N | Jacksonville, FL | |||
| 11 | N | Jacksonville, FL | |||
| 26 | N | Jacksonville, FL | None | ||
| 57 | N | Hilliard, FL | |||
| 61 | N | Gainesville, FL | |||
| 73 | N | Carroll, OH | |||
| 83 | N | Jacksonville, FL | ScottysGarage | ||
| 473 | N | City of Saint Marys, GA |
Super Street
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SS | OCALA, FL | Stall Outfitters LLC | ||
| 6 | C Carrie Seibert | SS | Fernandina Beach, FL | ||
| 9 | SS | Jacksonville, FL | |||
| 14 | L Lee Deaver | SS | Fernandina Beach, FL | ||
| 19 | SS | Saint Marys, GA | |||
| 24 | R Russell Milcent | SS | Daytona Beach, FL | Milcent motor sports | |
| 26 | J Jonathan Seibert | SS | Fernandina Beach, FL | ||
| 67 | SS | Jacksonville, FL | |||
| 177 | P Pat Salerno | SS | Danbury, CT | Lorenco Industries | |
| 354 | SS | Ocala, FL | Ocala Tack Exchange |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | R Ray He | BS | Jacksonville, FL |
C Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CS | Fernandina Beach, FL | |||
| 55 | CS | Jacksonville, FL | |||
| 71 | T Tim Markowski | CS | Jacksonville, FL | ||
| 72 | CS | Saint Marys, GA | Rub-N-Tug Racing | ||
| 74 | CS | Daytona Beach, Fl | |||
| 155 | CS | Jacksonville, FL | |||
| 77 | S Santiago Cortina | CS (CS) | Savannah, GA |
D Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | DS | Hawthorne, FL |
E Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | ES (ES) | Palm Coast, FL |
F Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | J Jeremy Whitman | FS | Middleburg, FLORIDA | ||
| 27 | D David Jackson | FS | Jacksonville, FL | ||
| 65 | FS | Fleming Island, FL | DAV |
G Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | GS | Jacksonville, FL |
H Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | HS | Deland, FL | Financially Irresponsible Racing | ||
| 14 | HS | Jacksonville, FL | |||
| 15 | M Mark Subak | HS | Gainesville, FL | ||
| 91 | S Sean Smith | HS | Gainesville, FL |
G Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | GST | Yulee , FL | CG_DRONES | ||
| 26 | S Sean Mason | GST | Fleming Island, FL | ||
| 92 | GST | Daytona Beach, FL | Dubby Energy/Clutch Supply | ||
| 95 | GST | Saint Johns, FL | |||
| 178 | GST | Jacksonville , FL |
D Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | DST | Orange Park, FL | |||
| 87 | DST | Jacksonville, FL | BushidoDriver.com |
B Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | BST | Jacksonville, FL | |||
| 90 | BST | Jacksonville, FL | Podium Wheels |
A Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | AST | Jacksonville, FL |
Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 327 | I Ian Pankiewicz | SM | JACKSONVILLE, FL | NewPorts |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | SMF | Gainesville, FL |
Super Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | SSP | Jacksonville, FL |
Classic American Muscle Traditional
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | CAMT | Orange Park, FL | |||
| 7 | T Ty Youmans | CAMT | Yulee, FL | ||
| 12 | CAMT | Saint Johns, FL | |||
| 55 | J Joseph La Pointe | CAMT | Jacksonville , FL | ||
| 81 | CAMT | Deland, FL |
Classic American Muscle Contemporary
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | CAMC | Bluffton, SC | |||
| 14 | CAMC | Lawtey, FL | Direct deposit | ||
| 62 | CAMC | Jacksonville, FL | |||
| 69 | CAMC | hilliard, FL | |||
| 96 | CAMC | Hilliard, FL |
Classic American Muscle Sports
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | CAMS | SAINT JOHNS, FL | |||
| 3 | C Cary Quick | CAMS | Neptune Beach, FL | ||
| 5 | CAMS | Jacksonville, FL | |||
| 13 | W Wesley Dunham | CAMS | Yulee, FL | ||
| 42 | CAMS | Saint Johns, FL |
Extreme Street B
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Brad Alderman | XB | Alachua, FL | ||
| 6 | XB | Alachua, FL | |||
| 76 | XB | Archer, FL | The Multifamily Advisors | ||
| 809 | XB | Jacksonville, FL |
C Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 507 | CST | Jacksonville, FL | |||
| 622 | P Phillip Russell | CST | Newberry, FL |
Extreme Street Unlimited
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | XU | Jacksonville, FL | |||
| 12 | N Nelson Antunes | XU | Fruit Cove, FL | ||
| 15 | XU | Kingsland, Ga | Rub-N-Tug Racing | ||
| 69 | B Brad Depew | XU | Kingsland, GA | ||
| 115 | XU | Kingsland, GA | XII Performance |
Electric Vehicle
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | EV | Callahan, FL | |||
| 181 | A Amanda Clark | EV | Callahan, FL |