Entry List
Worker
77 entries
Worker
77 entries
Name | Class | Hometown |
---|---|---|
J John Boatright | Emer | Bloomingdale, GA |
D David Dominguez | Emer | Bluffton, SC |
A Alice Maliszewski | Emer | Summerton, SC |
R Raymond Maliszewski | Emer | Summerton, SC |
F&C | Winston Salem, NC | |
F&C | Buford, GA | |
F&C | Spring Hill, FL | |
F&C | Saint Simons Island, Ga | |
R Robert Cone | F&C | Daytona Beach, FL |
R Richard Currey | F&C | Kernersville, NC |
F&C | Sanford, NC | |
F&C | Sun City Center, FL | |
J Jonathan Dove | F&C | Statesboro, GA |
F&C | Mansfield, GA | |
F&C | Spring Hill, FL | |
T Tarin Finn | F&C | Fort Lauderdale, FL |
W Woodrow Fowler | F&C | Savannah, GA |
F&C | Snellville, GA | |
W Weyman Houston | F&C | ludowici, GA |
F&C | Hardeeville, Sc | |
F&C | Port Orange, FL | |
F&C | Sun City Center, FL | |
F&C | Roswell, GA | |
L Lance Snyder | F&C | Marietta, GA |
F&C | Hilton Head Island, SC | |
F&C | Beaufort, SC | |
M Michael Wahl | F&C | Bluffton, SC |
Grid | Sebring, FL | |
Grid | Columbia, SC | |
M Mary Goodbar | Grid | Danville, VA |
Grid | Lexington, SC | |
W William Lemmond III | Grid | Indian Trail, NC |
Grid | Charlotte, NC | |
Grid | Bluffton, SC | |
Pit | Sebring, FL | |
J Jim Creighton | Race Admin | Atlanta, GA |
M Michael Finn | Race Admin | Hollywood, FL |
Race Admin | St Marys, GA | |
B Brenda Lyons | Race Admin | Thomasville, NC |
T Tim Lyons | Race Admin | Thomasville, NC |
C Clark McInnis | Race Admin | Woodstock, GA |
S Susan McInnis | Race Admin | Woodstock, GA |
J Jack Ragaglia | Race Admin | St Cloud, FL |
Reg | Columbia, SC | |
D Deborah Davis | Reg | Summerville, SC |
Reg | Savannah, GA | |
B Barbara A. Mayes | Reg | Leesville, SC |
S Sharon Rollow | Reg | Hoschton, GA |
Reg | Lincolnton, NC | |
T&S | Guyton, GA | |
B Brenda Lyons | T&S | Thomasville, NC |
A Adam Miller | T&S | Fuquay-Varina US, NC |
T&S | Charlotte, NC | |
Start | Saint Simons Island, Ga | |
Start | Louisburg, NC | |
B Bill James | Sound | Bloomingdale, GA |
Steward | Winston Salem, NC | |
K Kurt Breitinger | Steward | Martinez, GA |
B Brad Davis | Steward | Summerville, SC |
J John Fine | Steward | Norcross, GA |
Steward | Savannah, GA | |
Steward | Atlanta, GA | |
Steward | Cary, NC | |
C Clyde Kiser | Steward | Charlotte, NC |
R Robert Mayes | Steward | Leesville, SC |
S Stephen Miller | Steward | Fuquay-Varina US, NC |
D Dave Rollow | Steward | Hoschton, GA |
Steward | Melbourne, FL | |
T Toni Creighton | Tech | Atlanta, GA |
W William Etherington | Tech | Clearwater, FL |
Tech | Deland, FL | |
R Robert Mayes | Tech | Leesville, SC |
M Michael Miller | Tech | Moore, SC |
J Jack Abbott | Track | Bloomingdale, GA |
H Hoosier Hoosier | Ven | |
O Opm Opm | Ven | |
J John Bruce Robinson | Ven | Columbia, SC |
Class totals:Emer: 4F&C: 23Grid: 7Pit: 1Race Admin: 8Reg: 6Sound: 1Start: 2Steward: 12T&S: 4Tech: 5Track: 1Ven: 3
Race
127 entries
Group 1
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | FC (Both) | Mableton, GA | Southeastern Environmental Associates Inc. | ||
21 | FC (Both) | Atlanta, GA | Apogee Design Corp. | ||
44 | J Justin Smith | FC (SARRC) | Fort Mill, SC | Momentum Motorsports | |
71 | K Kenneth Weld | FC (Both) | Port Orange, FL | Weldmotorsports PREP Primus Parts | |
00 | A Alan Oppel | FF (Both) | Orlando, FL | Rosemont Realty, Inc. Rental Management and Sales | |
15 | R Rick Bernard | FF (Both) | Fort Lauderdale, FL | OCuSOFT Eye care RW Bernard & Associates | |
69 | J John Schimenti | FF (Both) | Daytona Beach, FL | Pit Lane Services | |
30 | FV (Majors) | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
67 | FV (SARRC) | Jacksonville, FL | Caracal Cars | ||
80 | FV (Majors) | Danielsville, GA | Mitchell Motors/QuixoteRacing/Yokohama/MobelWagen | ||
82 | S Sandy Thalheimer | FV (SARRC) | Naples, FL | ||
66 | F600 (Both) | Atlanta, GA | Satellite Racing/Formula 600 Challenge | ||
84 | E Eric Van Cleef | F600 (Majors) | Huntsville, , AL | ||
86 | F600 (Both) | Toney, AL | Mitchell Racing Services |
Class totals:F600: 3FC: 4FF: 3FV: 4
Group 2
30 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | GTL (Both) | Trent Woods, NC | BlueSky Wealth Advisors | ||
57 | P Peter Norton | EP (Majors) | Pelham, NC | Omer Norton | |
86 | J John Baucom | EP (Both) | Monroe, NC | Baucom Motorsports | |
88 | EP (Both) | Cary, NC | STAGE Fabrication & Performance, Marked Media | ||
148 | EP (Both) | Jacksonville, FL | SOLO RACING | ||
162 | EP (Both) | Lake Mary, FL | Mazda Hoosier Hawk | ||
5 | M Matthew Gallup | FP (Both) | Center Hill, FL | Mazda, Hoosier, CarboTech, 057 Motorsports | |
9 | M Matthew Fritz | FP (Both) | Orlando, Fl | Making Speed/ CODB Racing | |
10 | D Douglas Sanders | FP (Both) | Charlotte, NC | Baucom Motorsports | |
13 | S Steffen Clark | FP (Both) | Salem, VA | Windsor Customs, Evolved Auto, G loc brakes | |
31 | B Ben Glowka | FP (Both) | Greensboro, NC | Triad Auto | |
48 | R Robert Allen Heatwole Jr | FP (SARRC) | Fayetteville, NC | Low Dollars and No Sense | |
61 | FP (Both) | Waldo, FL | Ahrens Racing services, Precision Glass Mazd, Hoosier Tire, Summit Racing, Carbotech Brakes | ||
02 | L Leanna Wright | HP (Both) | Murfreesboro, TN | East TN Race Prep, Hoosier | |
15 | C Charles Guest | HP (Both) | Greensboro, NC | ||
96 | HP (Both) | Indian Trail, NC | Dark Horse Racing | ||
98 | M Michael Miller | HP (Both) | Moore, SC | Hoosier/Comptune | |
119 | D David Kinsey | HP (SARRC) | Augusta, GA | ||
11 | T Tad Segars | SPU (SARRC) | Hilton Head Island, SC | Holly Racing | |
78 | A Art Valentine | SPU (SARRC) | PALM COAST, GA | K&A RACING | |
22 | A Aaron Fitzsimmons | STU (Both) | Palmetto, FL | Two Bits Media | |
59 | STU (Both) | San Juan, PR | Racefactory, Real Street,Fulcro, Ducane,Valvoline, Pro Parents | ||
68 | STU (Both) | Orlando, FL | Scuderia Krusty, G-LOC Brakes, BGB, Race Factory | ||
199 | STU (Both) | Miami, FL | Mas Race Team | ||
50 | T4 (Both) | Southport, NC | Panic Motorsports | ||
117 | E Ethan Barker | T4 (Both) | Houston, TX | HOOSIER MAZDA | |
118 | T4 (Majors) | Charlotte, NC | Mazda, Hoosier, RPM Motorsports | ||
168 | R Ron Munnerlyn | T4 (Both) | Bennettsville, SC | Mazda, Hoosier, G-Loc | |
19 | B-Spec (Both) | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
51 | B-Spec (Both) | Graham, NC | Babyface Fabrication, Hankook, G-Loc |
Class totals:B-Spec: 2EP: 5FP: 7GTL: 1HP: 5SPU: 2STU: 4T4: 4
Group 3
25 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Todd Buras | SM (Majors) | Melbourne, FL | TBR | |
9 | SM (Both) | Atlanta, GA | Sentry Body and Paint | ||
13 | SM (Both) | Miami, FL | House of Rare | ||
19 | SM (Both) | Greenville, SC | Eiroa Motorsports with LaBounty Race Engines | ||
31 | B Bryan Eiroa | SM (Both) | Apopka, FL | Eiroa Motorsports, Rocket Trailers, Labounty Race Engines, Apex Alignment | |
33 | SM (Both) | Birmingham, AL | J&M Tank Lines, MTP Autosport | ||
34 | F Ford Munnerlyn | SM (Both) | Bennettsville, SC | Munnerlyn Law Firm, Mazda, G-Loc, Hoosier | |
39 | SM (Majors) | Fort Lauderdale, FL | ADEPT STUDIOS /ROSSINI ENGINES/OPM AUTOSPORTS /G-LOC BRAKES | ||
44 | SM (Both) | Hilton Head Island, SC | Salty Dog Racing | ||
46 | C Chris Clarke | SM (Both) | Fort Myers, FL | Autotechnik, Clarke Construction Group | |
48 | SM (Both) | Miami Springs, FL | IAG Aero Group | ||
62 | SM (Both) | Duluth, GA | Tilesmax | ||
66 | SM (Both) | St Petersburg, FL | MYFIT, AutoTechnik | ||
77 | SM (Both) | Hilton Head Island, SC | Salty Dog Cafe | ||
78 | SM (Both) | Myakka City , FL | River Club Car Wash, SpeedKing Signs, Kessler Engineering, CarboTech Brakes | ||
86 | J Jarrett Jones | SM (Both) | Atlanta, GA | GTE, Stephen K Jones CPA, Rossini Racing Products | |
96 | SM (Both) | Sherrills Ford, NC | Eibach,ARP Tax, Panic Motorsports, UpFix Rossini Racing Engines | ||
99 | SM (Both) | Mooresville , NC | Autotechnik Racing | Streetside Classics | ||
121 | SM (Both) | Guyton, GA | Podium Logistics, East Street Racing | ||
156 | Z Zachary Hollingshead | SM (SARRC) | Lake City, FL. | Hollingshead Racing | |
177 | SM (Both) | Suffolk, VA | Rheem, Conrad's Climate Control. Future Stars Sponsorship Program | ||
199 | SM (Both) | Orlando, FL | |||
20 | SMSE (SARRC) | Alva, FL | Molly Maid, Autotechnik, J.R. Evans Engineering, Angry Tomato Racing | ||
80 | J James Brown | SMSE (SARRC) | Charleston, SC | SouthCoastMotorsports/RossiniRacing | |
191 | SMSE (SARRC) | Jacksonville, FL | Dvinehealing.com |
Class totals:SM: 22SMSE: 3
Group 4
23 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | AS (Both) | Tallahassee, FL | Social Security | ||
31 | AS (Both) | Riverdale, GA | |||
08 | M Mickey Carter | GTA (SARRC) | Savannah, GA | Carter Racing | |
12 | N Noah Blake | GTA (SARRC) | Port Orange, FL | Kenco Signs | |
49 | GTA (SARRC) | Glen St Mary, FL | B2 Motorsports- M-T Pockets Racing | ||
74 | GTA (SARRC) | Waycross, GA | Paradise Aviation LLC | ||
35 | GT1 (Both) | MILTON, GA | OPTECH MONETTE LLC | ||
119 | T Tony Ave | GT1 (Majors) | Maiden, NC | ||
8 | M Michael Smellie | GT2 (Both) | Port Saint Lucie, FL | Bentz Eye Center/Rotary Power Motorsports | |
19 | T Tony Ave | GT2 (Majors) | Maiden, NC | ||
21 | G Gary Johnson | GT2 (Both) | Knoxville, TN | East Tennessee Race Prep | |
68 | GT2 (SARRC) | Bluffton, SC | 356 Inc | ||
47 | S Stacy Wilson | GT3 (Both) | Englewood, TN | Hoosier tire, Mazda, Wilson Racing | |
55 | B Blake Wilson | GT3 (Both) | Riceville, TN | Wilson Racing, Appalachaian Race Tire | |
63 | GT3 (Majors) | Cumming, GA | Roswell Outback Racing/Hoosier Tire | ||
72 | GT3 (Both) | Margate, FL | Pettit racing | ||
80 | S Scott Sansone | GT3 (Both) | Coconut Creek, FL | Pettit Racing | |
143 | GT3 (Both) | Loxahatchee, FL | Miami Fastlane Services/ Saenz Gearbox | ||
156 | Z Zachary Hollingshead | GT3 (SARRC) | Lake City, FL. | ||
07 | J Jacek Mucha | GTX (Both) | ocean ridge blvd, FL | ||
70 | J James Davidson | SC (SARRC) | West Melbourne, FL | OneMoTime Racing | |
09 | SPO (Both) | Wilmington, NC | Thomas Towing & Transport | ||
40 | SPO (SARRC) | Wilmington, nc |
Class totals:AS: 2GT1: 2GT2: 4GT3: 7GTA: 4GTX: 1SC: 1SPO: 2
Group 5
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
65 | T Tony Ave | FA (Majors) | Maiden, NC | ||
51 | FE2 (Both) | Hilton Head Island, SC | BPC Motorworks | ||
57 | FE2 (Both) | Milton, GA | OPTECH MONETTE LLC | ||
96 | D David Hoover | FE2 (Both) | Savannah, Ga | FastFlushem.com | |
97 | FE2 (Majors) | Augusta, GA | Meco Inc. / Comprent Motorsports | ||
99 | P Porter Aiken | FE2 (Both) | Dawsonville, GA | Aiken Racing | |
07 | J Jacek Mucha | FS (SARRC) | ocean ridge blvd, FL | Phoenix Wrappers | |
1 | P1 (Both) | Guyton, GA | Bliss Racing | ||
03 | S Sherman Chao | P2 (Both) | Palm Beach, FL | Road N Race, Lee Racing, Goodyear, Carbotech | |
3 | P2 (Both) | West Palm Beach, FL | Road N Race | ||
07 | C Clint McMahan | P2 (Both) | Covington, GA | ||
56 | P1 (Both) | Birmingham, AL | RichardsonClement PC | ||
77 | P2 (Both) | Wilmington, NC | Young Racing | ||
93 | P2 (Both) | Hoschton, GA | Aero Group & Primal Racing |
Class totals:FA: 1FE2: 5FS: 1P1: 2P2: 5
Group 6
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
65 | B Bill Hennecy | ITA (SARRC) | Myrtle Beach, SC | ThunderSports | |
70 | E Edward Wallen | ITA (SARRC) | Guyton, GA | ||
14 | M Matthew Fritz | ITR (SARRC) | Orlando, Fl | Cost of doing Business racing | |
4 | ITS (SARRC) | Miami, FL | Apex Alignment/BSI Racing/Rossini Racing Products | ||
168 | R Ron Munnerlyn | ITS (SARRC) | Bennettsville, SC | Mazda, Hoosier, G-Loc | |
9 | STL (Majors) | Fort Lauderdale, FL | Ocean Machinery | Nelson Engines | OPM Autosports | G-LOC Brakes | MAZDA | Hoosier | ||
15 | D Derek Ketchie | STL (Both) | Charlotte, NC | ||
51 | R Robert Roland | STL (Both) | Asheville, NC | Downtown Tire Pros | |
57 | STL (Both) | Cameron, NC | BigBoyRacing/Auto Business/Slim Chance | ||
109 | C Chris Clarke | STL (Both) | Fort Myers, FL | ||
117 | STL (Both) | Middleburg, FL | IMC Construction Group | ||
7 | T Tray Ayres | SRF3 (Majors) | Dahlonega , GA | Ayres Motorsports | |
11 | C Chris Bottorff | SRF3 (Both) | AIKEN, SC | ||
33 | SRF3 (Both) | Jasper, TN | Comprent Motorsports | ||
34 | SRF3 (SARRC) | Augusta, GA | Comprent Motorsports | ||
07 | T3 (Both) | Statesville, NC | DJT motorsports | ||
21 | T3 (Majors) | KIrtland, OH | Myself | ||
87 | D Dylan Unrein | T3 (Both) | China Grove, NC | ||
111 | T3 (Both) | Mooresville, NC | TechSport Racing/ Redline | ||
123 | T3 (Both) | Wake Forest, NC | Marked Media Import Auto Pro | ||
32 | SMX (Both) | Bluffton, SC | RS Auto Repair |
Class totals:ITA: 2ITR: 1ITS: 2SMX: 1SRF3: 4STL: 6T3: 5