Race
518 entries
American Sedan
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | AS | Breesport, NY | J&T Motorsports/ADV Motorrad | ||
| 3 | K Kelly Lubash | AS | Stamford, CT | ||
| 4 | D Douglas Cross | AS | Brockport, NY | ||
| 5 | K Kyle Jones | AS | Milford , MI | Cambern Performance/Engines by JB/Dunn's Welding | |
| 6 | T Tim White | AS | Omaha, NE | Payments Solution Consulting LLC | |
| 10 | D David Henderson | AS | Sioux Falls, Sd | 5 star towing | |
| 11 | AS | Burlingame, CA | Five Star Property Management / TOYO Tires / DIG Motorsports | ||
| 14 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
| 21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
| 51 | A Amy Aquilante | AS | Phoenixville, PA | TAR / Hoosier / Hawk / DBA Rotors | |
| 56 | T Thomas West | AS | Standish, ME | Limerick Machine | |
| 58 | B Beth Aquilante | AS | Collingswood, NJ | TAR / Hoosier / Hawk | |
| 94 | AS | Newton, WI | Diversion Motorsports | ||
| 117 | A Andy Schniedermeyer | AS | Florissant, MO | Castlereagh team racing | |
| 177 | AS | Grand Prairie, TX | The Grace Message.org |
B-Spec
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | B-Spec | Kenosha, WI | Stuckey Construction/ Root Engineering Services | ||
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 5 | R Ricky Holmstrom | B-Spec | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
| 6 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
| 11 | R Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 19 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
| 22 | R Riley Salyer | B-Spec | Longview, TX | MSR Houston/Hands On Driving Academy | |
| 25 | B-Spec | Woodstock, IL | HuggerWorks-Engineering&Design | ||
| 29 | B-Spec | Queensbury, NY | North Country Subaru | ||
| 34 | B-Spec | Elroy, TX | Corksport, Goodyear, G-Loc, Mazda, Mom | ||
| 36 | J Joe McClughan | B-Spec | Marion, TX | Dynotronics | |
| 38 | J Joseph Gersch | B-Spec | Conroe, TX | Phillips Race Prep, GLOC | |
| 40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
| 42 | B-Spec | Windsor, CA | Joe Carr Racing | ||
| 43 | J John Phillips | B-Spec | Sealy, TX | Phillipsraceprep,,G-LOC ,CARS | |
| 46 | B-Spec | Brownsburg, IN | Yagel Exchange, SYD Handmade, MSR Houston, Fast Cornering Technologies | ||
| 59 | B-Spec | Willis, TX | X-Factor Racing, Goodyear Tires | ||
| 64 | B-Spec | Randolph, NJ | Hands On Driving Academy/MSR Houston | ||
| 89 | T Tom Hopson | B-Spec | Plain City, OH | MisFIT Racing | |
| 91 | B-Spec | Houston, TX | Chris Taylor Racing, Goodyear, BoostLogic | ||
| 98 | D Daniel Conway | B-Spec | Ruther Glen, VA | RAT Sport / Brondon Foot & Ankle / Empire Pizza | |
| 99 | B-Spec | Brunswick, OH | Goodyear Tire, Carbotech, Kryderacing | ||
| 105 | B-Spec | appleton, WI | fox valley sports car club | ||
| 133 | T Thomas Bartz | B-Spec | Plymouth, WI | Pure Energy Racing | |
| 138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes |
E Production
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | EP | Hampstead, NC | NC Region Scholarship Program | ||
| 08 | EP | Lodi, OH | A.R.E. / Carbotech / Slowmotion Motorsports | ||
| 9 | D Don Tucker | EP | Memphis, TN | LabWare, Inc. | |
| 12 | EP | Petaluma, CA | Carr Racing/Joe’s Race Shop/Hoosier Tires/G-Loc Brakes | ||
| 25 | EP | Saint Louis, MO | Goodyear/Redline/ESCP/Mazda | ||
| 26 | J John Collins | EP | Albuquerque, NM | Butcher Rennsports /Bat Wings Garage/ Halcyon Anesthesia | |
| 41 | EP | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | Goodyear | ||
| 44 | EP | New Ipswich, NH | Errant Racing | ||
| 47 | B Bill Miller | EP | Weston, MO | JPM / W. Interactive inc. | |
| 50 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
| 51 | T Tyler Ladd | EP | Clearwater, KS | Hoosier, Carbotech, JPM | |
| 61 | H Heikki Silegren | EP | Stouffville, ON | gatecrest.com/svtek.com/Nissan/Hoosier/Carbotech | |
| 86 | J John Baucom | EP | Monroe, NC | Baucom Motorsports | |
| 95 | J John Hainsworth | EP | Vineland, NJ | Turf Trade/Max-Attack/Hoosier/Carbotech | |
| 107 | EP | Kenosha, WI | anastosmotors | ||
| 122 | EP | Bath, MI | 5:01 Motorsports, G-LOC Brakes |
Formula Atlantic
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | R R. Bruce Hamilton | FA | Monkton, MD | K-Hill Motorsports LLC | |
| 09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
| 12 | R Reilly Harris | FA | Ashland, OH | Mantac LLC | |
| 14 | FA | Lakemoor, IL | Modern Flooring / Havoc Motorsports / PROvision Floors | ||
| 22 | FA | Island lake, IL | Nature Select | ||
| 31 | T Tony Opheim | FA | Garfield, WA | Thanks Hoosier and Olsson Engineering! | |
| 32 | FA | North Barrington, IL | Havoc Motorsport | ||
| 41 | FA | Sheboygan, WI | Motorsports Enterprises Ltd. | ||
| 46 | FA | Saint Charles, IL | Signature Production Group | ||
| 49 | T Tony Ave | FA | Maiden, NC | Optech | |
| 66 | FA | Olathe, KS | |||
| 68 | FA | Roswell, GA | Omnivore Ventures, MotoNomaddicts, Meta Heretic Records | ||
| 74 | FA | Cedar Rapids, IA | Mazda, Hoosier, K-Hill |
Formula Continental
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Douglas Rocco | FC | Sandisfield, MA | Yoyodyne Propulsion SystemsBLUE CHIP DIESEL | |
| 23 | FC | Fitchburg, WI | Gyrodynamics, Grandy & Associates | ||
| 27 | FC | Mulberry, FL | |||
| 42 | B Bill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
| 45 | D Dean Kiriluk | FC | Orchard Lake, MI | KIRCO, KIRCO MANIX, LTD Motorsports | |
| 50 | H Hayden Eade | FC | Barrington, IL | ||
| 52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | ||
| 65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
| 88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 96 | FC | Elgin, IL | Hoosier Tire, Subway, |
Formula Enterprises 2
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
| 4 | FE2 | Great River, NY | Motion Dynamics | ||
| 18 | S Steve Whitston | FE2 | Georgetown, TX | Alliance Autosport/ LOA Construction | |
| 21 | P Porter Aiken | FE2 | Dawsonville, GA | Aiken Racing | |
| 22 | FE2 | Cave Creek, AZ | Bulldog Motorsport/Gold Hill Racing | ||
| 25 | FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
| 27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
| 32 | C Charles Russell Turner | FE2 | Montpelier, VA | Southeast spec racer/ PCS | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 40 | C Chris Jennerjahn | FE2 | Hartford City, IN | Jennerjahn Machine / Alliance Autosport | |
| 45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
| 47 | D Darryl Wills | FE2 | League City, TX | Hillenburg Motorsports | |
| 67 | J Jonathan Weisheit | FE2 | Baltimore, MD | JK Technologies, LLC., Alliance Autosport | |
| 71 | A Adam Jennerjahn | FE2 | Los Angeles, CA | Jennerjahn Machine Inc. | |
| 97 | FE2 | Milton, GA | |||
| 99 | FE2 | Tigard, OR | Consonus Healthcare | ||
| 109 | FE2 | Austin, TX | Tigé Boats. ATX Boats | ||
| 111 | R Roy Hillenburg | FE2 | Friendswood, TX | Hillenburg Motorsports |
Formula F
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | A Antonio Costantino | FF | Lampton Shores, ON | BGR/Piper Race Cars | |
| 4 | W William Ferguson | FF | Pacifica, CA | BGR/Piper Race Cars | |
| 5 | FF | Atlantic Beach, FL | |||
| 8 | M Michael Dowden | FF | Newtown, PA | BGR / Piper Racecars | |
| 23 | T Tazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
| 33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
| 48 | FF | Clovis, CA | |||
| 62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
| 75 | FF | Amarillo, TX | RaceDog | ||
| 80 | FF | Edwards, IL | Ares Elite Vision, MateoNaranjoRacing.com , Team Pelfrey | ||
| 81 | T Theodore Burns | FF | Fitchburg, WI | Kellymoss Inc | |
| 88 | C Calvin Kautz | FF | Geneva, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
| 96 | FF | Thornton, CO | Downforce |
F Production
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | W Wiley Timbrook | FP | Arvada, CO | Mazda/Hoosier/Carbotech/JPM | |
| 2 | FP | Menomonee Falls, WI | Connected Technology Solutions | ||
| 03 | FP | Chatham, ON | Jesse Prather,Hoosier,Mazda,Carbotech and Summit Racing | ||
| 4 | FP | Oberlin, OH | Business Advisory Services | ||
| 08 | B Bill Hingston | FP | Parker, CO | Goodyear/Jesse Prather Motorsports/carbotech | |
| 17 | FP | East Harwich, MA | Annie, Jesse Prather Motorsports | ||
| 25 | FP | Saint Louis, MO | Goodyear/Redline/ESCP/Mazda | ||
| 28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 29 | FP | Algonquin, IL | Swedish Car Specialists | ||
| 36 | FP | Jacksonville, Fl | Cliff Ira Motorsports/JPM | ||
| 42 | G Gerald Lamb | FP | Oswego, IL | Goodyear, Mazda, Carbotech,JPM | |
| 47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
| 51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/JPM/Carbotech | |
| 52 | M Mason Workman | FP | Canal Winchester, OH | Hoosier / Planet Miata / Mazda / Carbotech / JPM | |
| 63 | FP | Alvin, TX | JPM / Goodyear / Carbotech / Mazda | ||
| 64 | FP | Dallas, TX | |||
| 69 | FP | Plainfield, IL | Mako Mold Corporation / Jesse Prather Motorsports | ||
| 72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
| 73 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
| 74 | M Mike Gnadt | FP | Kiel, WI | ||
| 89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
| 95 | J James Simaras | FP | Lisbon, WI | Maszk Motorsports | |
| 112 | W William Storms | FP | Maple Ridge, BC | WCS Motorsports | |
| 118 | FP | Aurora, OH | King Motorsports | ||
| 145 | FP | MESA, AZ | None | ||
| 188 | FP | Colorado Springs, CO | Hoosier,Mazda,RaceToWinTeam |
Formula Vee
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Mitchell Ferguson | FV | Moore, SC | Vorscha | |
| 4 | M Marjorie Lundberg | FV | Beaverton, OR | Jurassic Peck Farms | |
| 5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
| 8 | C Connor Loughead | FV | Columbus, OH | O.E., Hoosier | |
| 9 | Q Quinn Posner | FV | Camas, WA | Posner Law Office | PC | |
| 12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
| 14 | J Jon S Adams | FV | Whitmore Lake, MI | Noble Engines, TJS Gears, JSM Services, HE | |
| 15 | B Brian Farnham | FV | Medina, OH | Quixote/Bugslife/Noble/Carbotech/Kearney DD | |
| 18 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
| 24 | FV | Downers Grove, IL | Studio 21 Architects - Peak Performance Engines | ||
| 25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier/Vector Racecars/TJSGears/HE | |
| 26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars | |
| 27 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
| 29 | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
| 30 | FV | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
| 35 | FV | Noblesville, IN | BFF Indy/Perfectly Planned Events | ||
| 36 | FV | Charlotte, NC | Mitchell Motors / DMS Motorsports | ||
| 61 | J Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
| 64 | R Rich Richardson | FV | South Pekin, IL | 4MULA Enginuity, Roxanne's Headers | |
| 74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
| 77 | R Rick Shields | FV | Bridgeville, PA | ||
| 79 | A Alex Scaler | FV | Asbury, NJ | ASC / Autowerks / Hoosier | |
| 80 | FV | Danielsville, GA | Mitchell Motors/QuixoteRacing/Yokohama/MobelWagen | ||
| 81 | R Raymond Carmody | FV | Horseheads, NY | ||
| 88 | M Mark Richardson | FV | WASHINGTON, IL | 4MULA Enginuity, Roxanne's Headers | |
| 94 | M Michael Nitz | FV | Menomonee Falls, WI | 4MULA Enginuity / Motorsport Composites | |
| 181 | A Alexander Bertolucci | FV | Mount Prospect, IL | J.A.B Racing/Wickerts/NobleEngines/Hoosier |
GT-1
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | GT1 | Opelika, AL | RD Aire, Zeta, GOODYEAR, EPIC, David Machine Works, Hancock Performance, Two Three | ||
| 3 | D David Fershtand | GT1 | Fort Worth, TX | ||
| 07 | GT1 | Seville , OH | The McManus Agency | ||
| 11 | GT1 | Northfield, IL | Fieldsauto.com | ||
| 12 | M Michael Lewis | GT1 | Poway, CA | Goodyear | |
| 24 | R Rick Dittman | GT1 | Lincolnshire, IL | RDE | |
| 31 | D Dave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
| 35 | T Tony Ave | GT1 | Maiden, NC | ||
| 44 | D Dominic Martinolich | GT1 | Maiden, NC | ||
| 57 | GT1 | Canfield, OH | Kryderacing/Ave Motorsports/Goodyear |
GT-2
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | P Paul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
| 13 | GT2 | Salem, NH | Tuner Tools, Select Speed Shop, Animal Auto, G-Loc Brakes, Renewable Lubricants, Haltech | ||
| 15 | GT2 | Commerce , GA | Gran Turismo East / Buyavette.net | ||
| 19 | J Justin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor | |
| 21 | G Gary Johnson | GT2 | Knoxville, TN | East Tennessee Race Prep | |
| 22 | GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
| 24 | B Brad McAllister | GT2 | Battle Ground, WA | Periodontal Associates | |
| 30 | J Jared Odrick | GT2 | Hilliard, OH | ||
| 33 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
| 44 | T Tony Ave | GT2 | Maiden, NC | ||
| 49 | GT2 | RIVERVIEW, FL | RaceQuip / Driven Racing Oil | ||
| 50 | T Tom Patton | GT2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
| 51 | J Jonathan Start | GT2 | Caledonia, MI | Kalin Construction/HOOSIER | |
| 60 | T Timothy Gray | GT2 | Minneapolis, Mn | Ryan Companies US, Inc | |
| 63 | K Kevin Rich | GT2 | Lexington, TX | Rich Racing | |
| 70 | GT2 | St. Charles, IL | Highpoint Farms / Gearjammer Racing | ||
| 82 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
| 95 | GT2 | Monroe, WA | Grip Racing | ||
| 102 | J John Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
| 112 | GT2 | Cave Creek, AZ | Elite Roofing Supply, | ||
| 131 | A Austin Jurs | GT2 | Union, IL | Advance Design | |
| 166 | GT2 | Olathe, KS | Phenix | ||
| 182 | GT2 | Wolfe City, TX |
GT-Lite
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | GTL | Vallejo, CA | LINSPEED | ||
| 04 | GTL | Conifer, CO | Mazda, Hoosier, Summit Racing, Hawk Brakes, Penske, Big R Conifer | ||
| 09 | J James Gregorius | GTL | Livonia, NY | Livonia Redemption Center | |
| 10 | C Chris Kopley | GTL | Easton, CT | AER | |
| 19 | GTL | Brockport, NY | Jennifer McAllister | ||
| 22 | GTL | Summit Point, WV | Toyota TRD Goodyear Carbotech Red Line Oil | ||
| 32 | GTL | Poway, CA | Goodyear | ||
| 71 | GTL | Plainfield, IL | Auto Body By Daniel's /TRD/GY Tire/ Hoosier/Hawk/MOM | ||
| 72 | GTL | West Palm Beach, FL | Road N Race Automotive/Goodyear/HPD/Redline/Hawk | ||
| 73 | GTL | Chilliwack, BC | Smithers McDonalds | Race Ready Performance | ||
| 77 | E Eric Vickerman | GTL | Howell, MI | Goodyear, Midwest Motorsports | |
| 98 | GTL | Maryland Hts, MO | Toyota Hoosier | ||
| 121 | B Brian Linn | GTL | Hermosa Beach, CA | Goodyear/Carbotech/Race For RP/REBELLO/LINNspeed/SH Consultants | |
| 178 | C Chris Bovis | GTL | Carrollton, VA | Hart Marx Advisors Goodyear |
H Production
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | HP | Maryland Heights, MO | Hoosier/Over The Limit Racing/AMT engines/247-parts.com | ||
| 05 | L Leanna Wright | HP | Murfreesboro, TN | East TN Race Prep, Hoosier | |
| 06 | HP | Toronto, ON | Blue Car Design | ||
| 7 | HP | Lake in the Hills, IL | |||
| 07 | A Andrew Wright | HP | Murfreesboro, TN | Hoosier/Redline/East Tennessee Race Prep | |
| 12 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
| 15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
| 18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
| 22 | M Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
| 27 | HP | Wolfe City, TX | DeFord Motorsports, TSW Motorsports | ||
| 33 | HP | Cincinnati, OH | Goodyear, CarboTech | ||
| 34 | HP | Topeka, KS | JPM / Sunoco / Carbotech / Hoosier / Amsoil | ||
| 53 | R Ralf Lindow | HP | Bellevue, NE | Hoosier, Hawk, Summit Racing | |
| 54 | HP | St Jacob, IL | Hoosier AMT performance engines | ||
| 80 | K Kendall Jones | HP | Armada, MI | Spridgetech/Apolloni Vineyards/G-LOC | |
| 81 | HP | Aurora, CO | None | ||
| 84 | HP | Ontario, NY | GoodYear/Hawk Brakes/Summit/Racekeeper | ||
| 90 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing, Carbotech | |
| 98 | M Michael Miller | HP | Moore, SC | Hoosier/Comptune | |
| 142 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper |
Spec Miata
49 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | SM | Austin, TX | |||
| 2 | SM | Memphis, TN | East Street Racing, G-Loc Brakes | ||
| 02 | SM | Lake Zurich, IL | Sneaky Moose Motorsports | ||
| 04 | SM | Lakewood, IL | Advanced Autosport, Arai, HRX, Kart Circuit, Autobahn Country ClubAutobahn | ||
| 4 | SM | Arlington, VA | TechSport / G-LOC Brakes / East Street Racing / Hoosier | ||
| 6 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
| 06 | B Bob Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| 07 | T Tyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
| 7 | SM | Jupiter, FL | Jupiter Auto Body | ||
| 08 | SM | Saint Paul, MN | Interstate Truck Driving School | ||
| 09 | A Andrew Devoto | SM | Wilsall, MT | Sneaky Moose Motorsports | |
| 10 | SM | Chicago, IL | |||
| 11 | M Matthew Novak | SM | Bartlett, IL | ||
| 12 | SM | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 13 | SM | Miami, FL | House of Rare | ||
| 15 | SM | Ruidoso, NM | East Street Racing | ||
| 16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
| 26 | SM | Palatine, IL | Advanced Autosports | ||
| 27 | T Tom Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
| 28 | C Chris Haldeman | SM | Princeton, TX | Xfactor Racing | |
| 39 | SM | Fort Lauderdale, FL | Dannys Angels | Rossini Engines | OPM Autosports | G-LOC Brakes | Planet Miata | ||
| 41 | SM | Waukee, IA | Waukee Concrete / Sneaky Moose | ||
| 42 | SM | New Smyrna Beach, FL | Danus Utilities/ East Street Racing/ Daytona 1/ Best Price Trailers / G-LOC Brakes | ||
| 43 | SM | Waconia, MN | Advanced Autosports | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 48 | SM | Miami Springs, FL | IAG Aero Group | ||
| 55 | S Senter Smith | SM | Greenville, SC | Sneaky Moose Motorsports/Garage ID | |
| 56 | T Todd Buras | SM | Melbourne, FL | ||
| 58 | SM | Geneseo, IL | Hale Printing | ||
| 66 | SM | Little Mountain, SC | OPM / Rossini / G-Loc | ||
| 70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
| 72 | SM | Shelton, CT | KRUGSPEED, SCDA Track Days, Kessler Engineering | ||
| 78 | SM | Weatherby Lake, MO | OPM Autosports, Tactical HR | ||
| 82 | T Tyler Quance | SM | Cypress, TX | RaceBushings.com, X-Factor Racing, G-Loc Brakes | |
| 84 | D Dan Harding | SM | Dover, OH | hardings park cycle canton oh | |
| 87 | SM | Jupiter , FL | DudeBro Racing | ||
| 88 | SM | Berryton, KS | Automotion, Elite Towing, G-LOC Brakes | ||
| 96 | L Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| 98 | SM | Corry, PA | Campbell Trucking/Carbotech | ||
| 99 | SM | Orlando, FL | |||
| 112 | SM | Dallas, TX | Mazda Motorsports, VBOX Motorsports | ||
| 120 | SM | Jupiter , Fla | |||
| 125 | C Connor Thomas | SM | Loveland, CO | RoofWorx, Planet Miata, go4it | |
| 142 | K Kyle Greenhill | SM | libertyville, IL | Blackhawk Motors / sneaky Moose | |
| 144 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
| 182 | SM | Montgomery, TX | |||
| 194 | SM | Mendon, MA | Flatout Motorsports, Inc. | ||
| 198 | SM | Boca Raton, FL, FL | 3P Logistix and Acosta Marine | ||
| 199 | E Ethan Jacobs | SM | Oshkosh, WI | Jacobs Design Homes |
SMX
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | SMX | Beverly Hills, CA | Modelo Living | ||
| 6 | M Marcello Paniccia | SMX | Aurora, ON | Emzone | Zone Mechanical Inc | |
| 7 | SMX | Jupiter, FL | Jupiter Auto body | ||
| 8 | SMX | Frankfort, OH | Aluma Trailers, Ferris Mowers Southern Ohio Equipment Co | ||
| 11 | M Matthew Novak | SMX | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 12 | SMX | Jupiter , Fla | Final Turn Motorsports/ Jupiter Auto Body | ||
| 13 | C Chase McIntyre | SMX | Akron, OH | Kryderacing | |
| 17 | SMX | Manson, WA | Flatout Motorsports | ||
| 18 | J Justin Adakonis | SMX | Ridgefield, CT | TKG Motorsports / Paley Motorsport | |
| 21 | SMX | Hilliard, OH | CRP Racing, Coverlink Insurance, Peach Cobbler Factory, X-Factor Racing, GoGo Squeez, Wright Graphic | ||
| 23 | SMX | Solon, OH | Northcoast Medical Group; Dass Psych | ||
| 24 | C Camden Gruber | SMX | Winchester, VA | Planet Miata / RP Performance / CGR | |
| 26 | SMX | East Meadow, NY | MichaelTinisRacing/ LizardosEngineering /GridMotorCars/RyanFriedmanMotorCars | ||
| 27 | SMX | Spring, TX | |||
| 32 | SMX | Galena, OH | Hibbitt Motorsports / CRP Racing | ||
| 42 | SMX | Lisbon, WI | Advanced Autosports / FAST Cooling | ||
| 55 | C Cam Ebben | SMX | Appleton, WI | CONSPIT / Tight Squeeze Racing | |
| 57 | SMX | Canfield, OH | Kryderacing/X-Factor Racing | ||
| 77 | SMX | Nashotah, WI | |||
| 86 | SMX | Simi Valley, CA | Dave's Mobile Works/Grand American Tires | ||
| 95 | SMX | Hollister, CA | |||
| 111 | SMX | Orlando, FL | |||
| 115 | SMX | Wilson, WY | |||
| 116 | R Ryan Gutile | SMX | Madera, CA | FlyinRyan Motorsports | |
| 134 | SMX | Dahlonega, GA | Dewbuck Consulting, Formidable Racing Development | ||
| 198 | SMX | Mendon, MA | Flatout Motorsports, Inc. | ||
| 199 | E Ethan Jacobs | SMX | Oshkosh, WI | Jacobs Design Homes, Mazda, Holiday Mazda, HRX |
Spec Racer Ford Gen 3
57 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SRF3 | Seabrook, TX | MASTER | ||
| 02 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
| 2 | C Christopher Prevenas | SRF3 | Cedar Rapids, IA | Elite Autosport | |
| 3 | SRF3 | Evans, GA | Clifton Construction | ||
| 04 | S Steve Clifton | SRF3 | Evans, GA | Clifton Construction | |
| 4 | SRF3 | McKinney, TX | Lightspeed Motorsports | ||
| 5 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 06 | D Dave Tatge | SRF3 | Glenview, IL | Warehouse Direct Workplace Solutions | |
| 7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
| 07 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 8 | SRF3 | Atlanta, GA | ETI/PM Racing/Master Class | ||
