Race
447 entries
American Sedan
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | K Kelly Lubash | AS | Stamford, CT | ||
| 5 | K Kyle Jones | AS | Milford , MI | Cambern Performance/Engines by JB/Dunn's Welding | |
| 11 | AS | northlake, TX | |||
| 14 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
| 51 | A Amy Aquilante | AS | Phoenixville, PA | TAR / Hoosier / Hawk / DBA Rotors | |
| 56 | T Thomas West | AS | Standish, ME | Limerick Machine | |
| 58 | B Beth Aquilante | AS | Collingswood, NJ | TAR / Hoosier / Hawk | |
| 78 | C Clark Cambern | AS | Dewitt, MI | Bilstein Shocks, Wesley Motorsports |
B-Spec
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | B-Spec | Greenfield , IN | G-Loc Brakes | ||
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 05 | B-Spec | Marion, VA | Hankook Competition/ G-Loc Brakes | ||
| 07 | G George Badger | B-Spec | Pendleton, IN | MiniUSA.com, Goodyear | |
| 7 | B-Spec | Canton, MI | Team Effort Motorsports | ||
| 8 | B-Spec | Fort Myers, FL | G-LOC Brakes | ||
| 10 | C Chris Daughtery | B-Spec | GREENFIELD, IN | G-Loc Brakes ktuner | |
| 11 | R Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 12 | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
| 14 | C Conner Kelleher | B-Spec | Angleton, TX | MSR Houston | |
| 16 | B-Spec | Davisburg, MI | GPM, G-Loc, MINI USA | ||
| 19 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
| 22 | R Riley Salyer | B-Spec | Longview, TX | MSR Houston/Hands On Driving Academy | |
| 24 | B-Spec | Perrysburg, OH | Grass Paddock Motorsports, G-Loc, Summit Motorsports, Hankook | ||
| 28 | B-Spec | Queensbury, NY | Rick's Bike Shop | ||
| 34 | B-Spec | Plant City, FL | Keel and Curley Winery, Chris Taylor Racing | ||
| 36 | J Joe McClughan | B-Spec | Marion, TX | Dynotronics | |
| 38 | B-Spec | Gibsonville, NC | Babyface Fabrication/AMSOIL/B&D Automotive/Strict Daddy Logistics/Hankook/G-LOC Brakes | ||
| 40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
| 46 | B-Spec | Elroy, TX | Corksport, Goodyear, G-Loc, Mazda, Mom | ||
| 51 | B-Spec | Graham, NC | Babyface Fabrication, Hankook, G-Loc | ||
| 79 | B-Spec | Stewartsville , NJ | Maximum Attack Motorsports | ||
| 85 | B-Spec | Maryland Hts, MO | Futura Cold Air Intake | ||
| 86 | B-Spec | Jackson, NH | ALM Racing | ||
| 87 | B-Spec | Sylva, NC | RFALS / FasterSkunk / GLOC / Goodyear / Me |
E Production
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | EP | Fort Lauderdale, FL | Blue Oceans Yachting | ||
| 4 | EP | New Ipswich, NH | Errant Racing | ||
| 5 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
| 06 | EP | Hampstead, NC | NC Region Scholarship Program | ||
| 9 | D Don Tucker | EP | Memphis, TN | LabWare, Inc. | |
| 14 | M Matthew Fritz | EP | Orlando, Fl | Cost of doing Business racing | |
| 17 | EP | Burgaw, NC | MichaelCookeMotorsports/ MAZDA/ HOOSIER | ||
| 18 | S Steve Eckerich | EP | Fletcher, NC | Eckerich Race Engineering | |
| 30 | EP | Mebane, NC | Heritage Saw & Mower | ||
| 33 | EP | Middletown, CT | Hoosier/Max Attack/VISA | ||
| 38 | EP | Cary, NC | Miskatonic University SAE | ||
| 41 | EP | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | Goodyear | ||
| 44 | EP | Raleigh, NC | Nigerian Emails | ||
| 50 | EP | Saint Louis, MO | Goodyear, Red Line, Hawk Brakes, JPM | ||
| 61 | H Heikki Silegren | EP | Stouffville, ON | gatecrest.com/svtek.com/Nissan/Hoosier/Carbotech | |
| 77 | EP | Homestead, FL | Star Wars Racing / Rotec Motorsports | ||
| 89 | J Jon Brakke | EP | Milwaukee, WI | ||
| 95 | J John Hainsworth | EP | Vineland, NJ | Turf Trade/Max-Attack/Hoosier/Carbotech | |
| 98 | EP | Wake Forest, NC | Import Auto Pro, Marked Media | ||
| 122 | EP | Bath, MI | 5:01 Motorsports, G-LOC Brakes | ||
| 136 | EP | Forest City, NC | Goforth pest control | ||
| 148 | EP | Jacksonville, FL | SOLO RACING | ||
| 162 | EP | Lake Mary, FL | Mazda Hoosier Hawk |
Formula Continental
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | FC | St Joseph, MI | Insight Driven | Hoosier Tire | LTD | ||
| 11 | FC | Grosse Pointe, MI | Martini / Evan Williams Whiskey / LTD Motorsports | ||
| 24 | C Chris Scharnow | FC | Saint Petersburg, FL | Morgan Stanley, Chris-Craft, LTD Motorsports | |
| 26 | R Rick Silver | FC | Derwood, MD | Quicksilver Race Engines | |
| 33 | J John Mirro | FC | Bath, PA | ||
| 41 | G Glenn Cordova | FC | Effort, PA | Cordova Services | |
| 45 | D Dean Kiriluk | FC | Orchard Lake, MI | KIRCO, KIRCO MANIX, LTD Motorsports | |
| 52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | Martini / Chandon / Evan Williams / LTD Motorsports | |
| 65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
| 88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 122 | FC | Fort Collins, CO | Tatman Motorsports |
Formula Enterprises 2
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
| 5 | FE2 | Milton, GA | OPTECH | ||
| 11 | J Justin Huffman | FE2 | Harpers Ferry, WV | Jamison | |
| 18 | S Steve Whitston | FE2 | Georgetown, TX | Alliance Autosport/ LOA Construction | |
| 19 | T Todd Vanacore | FE2 | Ormond Beach, FL | STOR IT SELF STORAGE | |
| 22 | FE2 | Cave Creek, AZ | Bulldog Motorsport/Gold Hill Racing | ||
| 27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
| 28 | FE2 | Saluda, NC | MotoPatagonia/Terra Acoustics | ||
| 29 | FE2 | Midland, MI | Staccato / Task Force Mortgage / Cruz Associates / Racing For Heroes | ||
| 32 | C Charles Russell Turner | FE2 | Montpelier, VA | Southeast spec racer/ PCS | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 38 | FE2 | Miami, FL | Paladin 1 | ||
| 43 | C Craig Haltom | FE2 | Blountville, TN | Nu Hearing Centers | |
| 45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
| 47 | D Darryl Wills | FE2 | League City, TX | Hillenburg Motorsports | |
| 51 | FE2 | Hilton Head Island, SC | BPC Motorworks | ||
| 56 | M Matthew Romer | FE2 | Lake Havasu City, AZ | Michelob Ultra | |
| 67 | J Jonathan Weisheit | FE2 | Baltimore, MD | JK Technologies, LLC., Alliance Autosport | |
| 71 | A Adam Jennerjahn | FE2 | Los Angeles, CA | Jennerjahn Machine Inc. | |
| 73 | FE2 | Charlotte, NC | Comprent Motorsports/Performance MotorCars of Charlotte/Syvel Images | ||
| 86 | FE2 | Williamsburg, VA | Cruz Associates, Inc. | ||
| 88 | T Thomas Green | FE2 | Sorrento , FL | Radiology Associates of Daytona Beach | |
| 89 | J Jamison Huffman | FE2 | Herndon, VA | BullsEye Computing Solutions | |
| 97 | FE2 | Augusta, GA | Meco Inc. / Comprent Motorsports | ||
| 99 | FE2 | Tigard, OR | Consonus Healthcare | ||
| 145 | B Bryan Yates | FE2 | Kernersville , NC | The Yates Group at Morgan Stanley |
Formula F
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | W William Ferguson | FF | Pacifica, CA | BGR/Piper Race Cars | |
| 08 | FF | Atlantic Beach, FL | |||
| 11 | FF | Grosse Pointe, MI | Martini / Chandon / Evan Williams / Polestar Motor Racing | ||
| 14 | M Matt Boian | FF | Lumberton, TX | ||
| 27 | FF | Macomb, MI | Primus Racing Parts, Carbotech | ||
| 62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
| 73 | R Robert Perona | FF | Indianapolis, IN | Bell Helmets, Sparco, Lucas Oil | |
| 88 | C Calvin Kautz | FF | Geneva, IL | Braeburn/Two Dogg/Hoosier/Euroquipe |
F Production
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | FP | Chatham, ON | Jesse Prather,Hoosier,Mazda,Carbotech and Summit Racing | ||
| 5 | R Richard Gallup | FP | Clermont, FL | Mazda, CarboTech, Hoosier, 057 Motorsports | |
| 08 | B Bill Hingston | FP | Parker, CO | Goodyear/Jesse Prather Motorsports/carbotech | |
| 13 | S Steffen Clark | FP | Salem, VA | Windsor Customs, Evolved Auto, G loc brakes | |
| 28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 31 | FP | Chambersburg, PA | Hyatt Auto Racing Team | ||
| 33 | L Les Chaney | FP | Eden, NC | Appalachian Race Tire, Billfold | |
| 35 | FP | Vienna, VA | Angry Sheep Motorsports / Mazda Motorsports / Hoosier | ||
| 36 | FP | Jacksonville, Fl | Cliff Ira Motorsports/JPM | ||
| 48 | G Gregg Seigart | FP | Bristol, TN | ||
| 50 | FP | Saint Louis, MO | Goodyear, Red Line Oil, Hawk Brakes, JPM, Mazda | ||
| 51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/JPM/Carbotech | |
| 52 | M Mason Workman | FP | Canal Winchester, OH | Hoosier / Planet Miata / Mazda / Carbotech / JPM | |
| 63 | FP | Alvin, TX | JPM / Goodyear / Carbotech / Mazda | ||
| 64 | FP | WInnsboro, TX | Goodyear, Jesse Prather Motorsports | ||
| 71 | S Steven Layfield | FP | Abingdon, VA | ||
| 73 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
| 89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
| 99 | FP | Marietta, GA | RevolutionSpeed.com Hoosier G-LOC Mazda | ||
| 131 | B Ben Glowka | FP | Greensboro, NC | Triad Auto | |
| 154 | FP | Utica, NY | Like Father Like Son Racing |
Formula Vee
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | FV | Easley, SC | Martin Printing Co., Inc. | ||
| 04 | FV | Quakertown, PA | Advantage Motorsports, Roxanne Headers, Autowerks, ACC Property Solutions | ||
| 5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
| 7 | FV | Horseheads, NY | Carmody Racing, Bugs life Transmissions, | ||
| 12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
| 15 | B Brian Farnham | FV | Medina, OH | Quixote/Bugslife/Noble/Carbotech/Kearney DD | |
| 18 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
| 20 | FV | Mount Bethel, PA | |||
| 21 | G Gerard Owen Callaghan | FV | Bedford, MA | Callaghan Racing/Doherty Plastering Inc | |
| 25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier/Vector Racecars/TJSGears/HE | |
| 26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars | |
| 27 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
| 29 | FV | Brooklyn, NY | Advantage Motorsports / Autowerks | ||
| 30 | FV | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
| 37 | FV | Suncook, NH | iRacing / QuixoteRacing.com | ||
| 48 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
| 52 | M Mitchell Ferguson | FV | Moore, SC | Vorscha | |
| 67 | J Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
| 72 | R Roger Siebenaler | FV | North Hero, VT | Autowerks/Hoosier | |
| 74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
| 77 | R Rick Shields | FV | Bridgeville, PA | ||
| 79 | A Alex Scaler | FV | Asbury, NJ | ASC / Autowerks / Hoosier | |
| 80 | FV | Danielsville, GA | Mitchell Motors/QuixoteRacing/Yokohama/MobelWagen | ||
| 83 | FV | Easley, SC | Martin Printing Co., Inc. | ||
| 86 | R Ray Qualls | FV | Reisterstown, MD | ||
| 110 | FV | Terrell, TX | Barron racing | ||
| 113 | FV | Garland, TX | Barron Racing/Noble Engine |
GT-1
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | GT1 | Opelika, AL | RD Aire, Zeta, GOODYEAR, EPIC, David Machine Works, Hancock Performance, Two Three | ||
| 12 | M Michael Lewis | GT1 | Poway, CA | Goodyear | |
| 30 | R Richard Grant | GT1 | Germantown, TN | ||
| 46 | GT1 | Winnetka, IL | Fall-Line Motorsports | ||
| 57 | GT1 | Canfield, OH | Kryderacing/Ave Motorsports/Goodyear | ||
| 122 | GT1 | Auburn, AL | ERALAB.com |
GT-2
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | GT2 | Auburn, WA | GOT CDL? | GoodYear | Extreme CMT | ||
| 01 | GT2 | Lebanon, PA | Black Underwear | ||
| 02 | GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
| 7 | A Al Rowland | GT2 | Mebane, NC | Superior Trailer | |
| 10 | P Paul Ruth | GT2 | Parker, TX | Sell4MyPrice.com | |
| 15 | GT2 | Commerce , GA | BUYAVETTE.NET | ||
| 32 | GT2 | Ooltewah, TN | Accio Data | ||
| 36 | GT2 | Northbrook, IL | Bravo Trailers | ||
| 38 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
| 44 | T Tony Ave | GT2 | Maiden, NC | Ave Motorsports | |
| 50 | T Tom Patton | GT2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
| 81 | GT2 | Sammamish, WA | Racer on Rails | ||
| 84 | D Dan Harding | GT2 | Dover, OH | hardings park cycle canton oh | |
| 98 | P Pete Peterson | GT2 | Lumberton, NC | Toyota, Valvoline | |
| 165 | GT2 | San Juan, PR | Taxmania | ||
| 184 | P Paolo Salvatore | GT2 | San Antonio, TX | U&M/Torre Crane |
GT-Lite
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | C Chris Kopley | GTL | Easton, CT | Advanced Environmental Redevelopment | |
| 04 | GTL | Conifer, CO | Mazda, Hoosier, Summit Racing, Hawk Brakes, Penske, Big R Conifer | ||
| 9 | J James Gregorius | GTL | Livonia, NY | Livonia Redemption Center | |
| 22 | GTL | Summit Point, WV | Toyota TRD Goodyear Carbotech Ostar Motorsports | ||
| 32 | GTL | Poway, CA | |||
| 37 | GTL | Trent Woods, NC | BlueSky Wealth Advisors | ||
| 41 | K Kenneth Berdine | GTL | Arnoldsburg, WV | warhorse racing | |
| 72 | GTL | West Palm Beach, FL | Road N Race Automotive/Goodyear/HPD/Redline/Hawk | ||
| 77 | E Eric Vickerman | GTL | Howell, MI | Goodyear, Midwest Motorsports | |
| 78 | R Roger Welling | GTL | New Milford, PA | Nissan/Hoosier/Dragon's Lair | |
| 98 | R Roy Lopshire | GTL | Blue Springs, MO | TRD/HOOSIER/JPM |
H Production
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | HP | Ontario, NY | Goodyear | Hawk Brakes | ||
| 1 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
| 3 | HP | Maryland Heights, MO | Hoosier/Over The Limit Racing/AMT engines/247-parts.com | ||
| 5 | C Charles Guest | HP | Greensboro, NC | ||
| 06 | HP | Toronto, ON | Blue Car Design, Hoosier | ||
| 7 | HP | Lake in the Hills, IL | |||
| 08 | M Matthew Benazic | HP | Whitestone, NY | All Star Sheetmetal, Honda Performance, Carbotech, Hoosier | |
| 11 | E Enrik Benazic | HP | Farmingdale, NY | All star sheet metal | |
| 15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
| 18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
| 19 | HP | Davisburg, MI | GPM Appalachian Race Tire, MINI USA | ||
| 36 | W Will Perry | HP | Sale Creek, TN | Rivergate5speed.com/Epilepsy Foundation of SE TN | |
| 38 | HP | Johnstown, OH | Hoosier , hawk brakes | ||
| 42 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper | ||
| 53 | HP | West Deptford, NJ | Maximum Attack Motorsports, Small House Winery, Hoosier Tire | ||
| 60 | V Vesa Silegren | HP | Cleveland, TN | Hoosier/Carbotech/svtek.com/Gatecrest | |
| 69 | J John Fine | HP | Norcross, GA | HOOSIER TIRES, HPD, HR 7240 | |
| 75 | J Jack Schulz | HP | Monett, MO | Automotive Archeologists | |
| 80 | K Kendall Jones | HP | Armada, MI | Spridgetech/Apolloni Vineyards/G-LOC | |
| 81 | HP | Aurora, CO | None | ||
| 84 | HP | Ontario, NY | GoodYear/Hawk Brakes/Summit/Racekeeper | ||
| 90 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing, Carbotech | |
| 98 | M Michael Miller | HP | Moore, SC | Hoosier/Comptune | |
| 131 | HP | Fayetteville, PA | Mad Mike Motorsports/OG Racing/New German Performance/Konig Wheels/HART/Half-Fast/Lee | ||
| 199 | M Mike Ogren | HP | Dunedin, FL | fwdracingguide.com, MO Motorsports |
Spec Miata
53 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | SM | Newburgh, NY | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
| 2 | SM | Memphis, TN | East Street Racing, G-Loc Brakes | ||
| 4 | SM | Arlington, VA | TechSport / G-LOC Brakes / East Street Racing / Hoosier | ||
| 5 | M Marc Briley | SM | Austin, TX | Briley MEP Engineering, LLC | |
| 6 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
| 08 | A Anthony Geraci | SM | Glen Head, NY | KRUGSPEED | |
| 8 | P Patrick McGovern | SM | Richmond , KY | ||
| 9 | L Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| 12 | SM | Minneapolis, MN | SRG Autosport | ||
| 13 | SM | Miami, FL | House of Rare | ||
| 14 | SM | Manson, WA | Flatout Motorsports | ||
| 15 | SM | Ruidoso, NM | East Street Racing | ||
| 16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
| 17 | SM | Manson, WA | Flatout Motorsports | ||
| 18 | SM | Hilton Head Island, SC | MonroneyLabels.com Ace Hardware Hilton Head OrthoIndy John McMahon Rossini G-LOC | ||
| 21 | SM | Statesville, NC | MTP Autosport, G-Loc Brakes, Rossini Racing | ||
| 28 | SM | Falmouth, VA | BDL Motorsports | ||
| 34 | F Ford Munnerlyn | SM | Bennettsville, SC | Munnerlyn Law Firm, Mazda, G-Loc, Hoosier | |
| 39 | SM | Fort Lauderdale, FL | Dannys Angels | Rossini Engines | OPM Autosports | G-LOC Brakes | Planet Miata | ||
| 42 | SM | New Smyrna Beach, FL | Danus Utilities/ East Street Racing/ Daytona 1/ Best Price Trailers / G-LOC Brakes | ||
| 44 | SM | Plymouth, MA | Stellor Custom Jewelry / MBM Performance / Kessler Engineering | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 48 | SM | Miami Springs, FL | IAG Aero Group | ||
| 56 | T Todd Buras | SM | Melbourne, FL | 321 Motorsports, ESR, G-Loc | |
| 66 | SM | Little Mountain, SC | OPM / Rossini / G-Loc | ||
| 69 | SM | Darnestown, MD | CVET, Windsor Customs | ||
| 70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
| 73 | SM | Shelton, CT | SCDA Track Days, KRUGSPEED, Kessler Engineering, ROSMAR | ||
| 74 | SM | Jacksonville, FL | GMW Auto Transport / 3P-Logistix / Final Turn Motorsports | ||
| 76 | SM | Clemmons, NC | Kessler Engineering, RaceConover.com | ||
| 78 | SM | Christiansburg, VA | Cahall Racing / J&L Auto | ||
| 84 | SM | Hilton Head Island, SC | Salty Dog Cafe | ||
| 95 | SM | Scottsdale, AZ | Neuterra/Xfactor racing/G-Loc Brakes | ||
| 97 | SM | Fredericksburg, VA | BDL Motorsports/Performance Auto Works | ||
| 98 | SM | Corry, PA | Campbell Trucking/Carbotech | ||
| 99 | SM | Orlando, FL | Final Turn Motorsports | ||
| 100 | D Douglas Ahn | SM | BROOKLYN, NY | WINDSOR CUSTOMS | |
| 108 | SM | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 109 | C Chris Clarke | SM | Fort Myers, FL | Clarke Construction Group | |
| 110 | S Spencer Lofton | SM | Henderson, TN | Lofton Chevrolet/No Xcuse Fitness/East Street Racing | |
| 118 | SM | Boca Raton, FL | |||
| 133 | B Boris Said Jr | SM | Escondido, CA | none | |
| 155 | C Cam Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
| 159 | SM | Mooresville, NC | Premier Planning Group/ Rossini Racing | ||
| 169 | M Matthew Sisson | SM | Pelham, NY | ||
| 178 | SM | Myakka City , FL | River Club Car Wash, SpeedKing Signs, Kessler Engineering, CarboTech Brakes | ||
| 192 | SM | Miami, FL | Rare Spec Motorsports / Labounty Race Engines | ||
| 193 | SM | Hoschton, GA | Primal Racing Group, Rossini Race Engines | ||
| 194 | SM | Mendon, MA | Flatout Motorsports Inc. | ||
| 195 | J John Jenkins | SM | New York, NY | Classic Car Club Manhattan / Windsor Customs Rentals & Support | |
| 198 | D Daniel Conway | SM | Ruther Glen, VA | Brondon Foot & Ankle / Empire Pizza / BAD Industries | |
| 199 | E Ethan Jacobs | SM | Oshkosh, WI | Jacobs Design Homes | |
| 888 | D Deanna Flanagan | SM | Topeka, KS | Myself |
Spec Racer Ford Gen 3
40 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SRF3 | Seabrook, TX | MASTER | ||
| 02 | SRF3 | Charles Town, WV | Dog Gone Racing/CDA/OG Racing/Kids Sea Camp | ||
| 3 | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
| 4 | SRF3 | McKinney, TX | Lightspeed Motorsports | ||
| 7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
| 07 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 9 | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | ||
| 11 | R Robeson Clay Russell | SRF3 | Spartanburg, SC | Comprent | |
| 12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Racing | ||
| 17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
| 19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
| 21 | C Charlie Rogers | SRF3 | Pittsboro, NC | Alliance Autosport | |
| 23 | C Charles Russell Turner | SRF3 | Montpelier, VA | PCS | |
| 27 | B Brian Cates | SRF3 | Gainesville, VA | Cates Engineering | |
| 30 | M Mac Harrison | SRF3 | Washington, DC | ||
| 31 | J Jeff Beck | SRF3 | Ingleside, IL | SRG Autosport, Beck Realty | |
| 42 | C Craig Chase | SRF3 | Darien, CT | ||
| 45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
| 47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
| 48 | C Chris Jennerjahn | SRF3 | Hartford City, IN | Jennerjahn Machine, Inc. | |
| 55 | S Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
| 61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
| 64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc / PM Racing | |
| 65 | SRF3 | Nashville, TN | Alliance Autosport | ||
| 68 | J James Goughary | SRF3 | Jupiter, FL | Motion Dynamics | |
| 72 | L Lee Hill | SRF3 | Reidsville, NC | PM Racing | |
| 77 | A Andre Perra | SRF3 | Government Camp, OR | Senva Sensors | |
| 79 | S Steven Greenhill | SRF3 | libertyville , IL | Blackhawk Motors / Elite Autosport | |
| 94 | SRF3 | North Augusta, SC | Comprent Motorsports | ||
| 97 | SRF3 | Augusta, GA | Comprent MotorSports MecoAugusta.com | ||
| 98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class | ||
| 99 | SRF3 | Tigard, OR | Consonus Healthcare | ||
| 101 | W William Hendrix | SRF3 | Brighton, MA | BWS Racing | |
| 106 | SRF3 | Oakland, IL | |||
| 108 | SRF3 | San Angelo, TX | Sim Seats / Dave Ogburn Driver Development / Dalrymple Racing Services | ||
| 123 | SRF3 | Spring Branch, TX | |||
| 133 | D David Anzalone | SRF3 | Glen Head, NY | ResultsGYMLI | |
| 147 | SRF3 | Melbourne, FL | Mastercard, Amex, My Kids College Fund | ||
| 171 | SRF3 | Oshkosh, WI | Jacobs Design Homes, JDH racing |
STL
22 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | STL | Fort Lauderdale, FL | Ocean Machinery | Nelson Engines | OPM Autosports | G-LOC Brakes | MAZDA | Hoosier | ||
| 10 | STL | Greenville, SC | Thermo Heating Elements / Hilliard Automotive / AHProRacing.com | ||
| 17 | STL | Manson, WA | Flatout Motorsports | ||
| 18 | STL | Alpharetta, GA | Motion Control Suspension | ||
| 22 | STL | Bellville, OH | Gee Motorsports / Hoosier / Carbotech | ||
| 28 | STL | Asheboro, NC | Asheboro Ford | ||
| 36 | STL | Dallas, TX | King Motorsports, Hoosier, Carbotech | ||
| 37 | STL | Manson, WA | Flatout-Motorsports | ||
| 39 | M Mike Taylor | STL | Cumming, GA | JustTrackIt / E3 Storage/ MS3 Pro AMP EFI/ | |
| 40 | STL | Miami, FL | Emergent Cold/KRS/Ignoble Motorsports | ||
| 42 | STL | Greensboro, NC | Angry Sheep Motorsports and Me | ||
| 48 | J Jon Sewell | STL | Tallahassee, FL | ||
| 57 | STL | Cameron, NC | BigBoyRacing/Auto Business/Slim Chance | ||
