Entry List
Race Groups
31
entries
Group 1
3
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
44 | GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
67 | GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks |
Group 2
9
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | FM
Fred McConnell
| HP | McKinney, TX | ||
175 | MH
Mike Halbrook
| EP | COPPELL, TX | ||
33 | STL | Temple, Tx | Me/RPM Motorsports | ||
47 | STL | Prosper, TX | Mazda Motorsports, Hoosier | ||
08 | T3 | Fort Worth, TX | Quirt Racing | ||
26 | T4 | Tolar, TX | Chris Taylor Racing/CorkSport | ||
88 | GTX | Dallas, TX | Quirt Racing | ||
94 | GTX | DALLAS, TX | Quirt Racing | ||
120 | SB
Stephen M Burns Jr
| GTX | McAllen, TX |
Class totals: EP: 1GTX: 3HP: 1STL: 2T3: 1T4: 1
Group 3
3
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | SM | Ketchum, ID | Old Hall Performance | ||
85 | SM | Plano, TX | X-Factor Racing, GLOC Brakes | ||
98 | LS
Logan Stretch
| SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes |
Group 4
5
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | SRF3 | Cedar Park, TX | ABM | ||
44 | SRF3 | Austin, TX | Dalrymple Racing Services | ||
74 | SRF3 | Spring Branch, TX | |||
94 | SRF3 | Houston, TX | KAOS | ||
99 | SRF3 | Dallas, TX |
Group 5
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | FA | Southlake, TX | Texas Autosports | ||
13 | FA | Allen, TX | |||
26 | FA | Azle, TX | Freeman Racing | ||
59 | FA | Dallas, TX | |||
85 | WG
Walter Gragert
| FE2 | Cypress, TX | ||
111 | RH
Roy Hillenburg
| FE2 | Friendswood, TX | Hillenburg Motorsports | |
16 | FX | Flower Mound, TX | |||
47 | DW
Darryl Wills
| FX | League City, TX | Hillenburg Motorsports, Hoosier Tire, Hawk Performance |
Class totals: FA: 4FE2: 2FX: 2
Group 6
3
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | MB
Matt Boian
| FF | Lumberton, TX | ||
17 | FF | Austin, TX | |||
75 | FF | Muleshoe, TX | RaceDog,Primus,Sabelt |